| Currency | Symbol | Buying | Selling | Charts |
| AUD | 70.23 | 71.51 | ||
| BHD | 216.6 | 220.04 | ||
| CAD | 74.34 | 76.51 | ||
| CNY | 12 | 13.5 | ||
| DKK | 16.2 | 16.5 | ||
| EUR | 121 | 123 | ||
| HKD | 10.43 | 10.71 | ||
| INR | 1.58 | 1.68 | ||
| JPY | 0.89 | 0.91 | ||
| KWD | 278.56 | 278.79 | ||
| MYR | 23 | 24.5 | ||
| NZD | 56.2 | 57.2 | ||
| NOK | 13.98 | 14.2 | ||
| OMR | 212.45 | 215.54 | ||
| QAR | 22.38 | 22.88 | ||
| SAR | 21.88 | 22.11 | ||
| SGD | 57.7 | 58.7 | ||
| SEK | 11.76 | 11.95 | ||
| CHF | 79.36 | 80.52 | ||
| THB | 2.4 | 2.6 | ||
| AED | 22.34 | 22.62 | ||
| GBP | 134.3 | 137.5 | ||
| USD | 82.6 | 83 |
Tuesday, September 29, 2009
CURRENCY RATES
CURRENCY RATES
| Currency | Symbol | Buying | Selling | Charts |
| AUD | 70.23 | 71.51 | ||
| BHD | 216.6 | 220.04 | ||
| CAD | 74.34 | 76.51 | ||
| CNY | 12 | 13.5 | ||
| DKK | 16.2 | 16.5 | ||
| EUR | 121 | 123 | ||
| HKD | 10.43 | 10.71 | ||
| INR | 1.58 | 1.68 | ||
| JPY | 0.89 | 0.91 | ||
| KWD | 278.56 | 278.79 | ||
| MYR | 23 | 24.5 | ||
| NZD | 56.2 | 57.2 | ||
| NOK | 13.98 | 14.2 | ||
| OMR | 212.45 | 215.54 | ||
| QAR | 22.38 | 22.88 | ||
| SAR | 21.88 | 22.11 | ||
| SGD | 57.7 | 58.7 | ||
| SEK | 11.76 | 11.95 | ||
| CHF | 79.36 | 80.52 | ||
| THB | 2.4 | 2.6 | ||
| AED | 22.34 | 22.62 | ||
| GBP | 134.3 | 137.5 | ||
| USD | 82.6 | 83 |
Subscribe to:
Posts (Atom)