Pakistan Open Market Forex Rates | ||
Currency | Buying | Selling |
| Australian Dollar | 75.10 | 76.10 |
| Canadian Dollar | 80.60 | 81.60 |
| China Yuan | 12.00 | 13.50 |
| Euro | 120.00 | 121.20 |
| Japanese Yen | 0.939 | 0.949 |
| Saudi Riyal | 22.83 | 23.08 |
| U.A.E Dirham | 23.33 | 23.53 |
| UK Pound Sterling | 138.00 | 139.00 |
| US Dollar | 86.10 | 86.35 |
Tuesday, February 2, 2010
FOREX RATES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment