Pakistan Open Market Forex Rates | ||
Currency | Buying | Selling |
| Australian Dollar | 72.50 | 73.50 |
| Canadian Dollar | 76.80 | 77.80 |
| China Yuan | 12.00 | 13.50 |
| Euro | 120.70 | 122.70 |
| Japanese Yen | 0.913 | 0.923 |
| Saudi Riyal | 22.00 | 22.30 |
| U.A.E Dirham | 22.50 | 22.80 |
| UK Pound Sterling | 132.75 | 134.75 |
| US Dollar | 82.95 | 83.25 |
Thursday, October 1, 2009
FOREX RATES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment