Pakistan Open Market Forex Rates | ||
Currency | Buying | Selling |
| Australian Dollar | 73.3 | 74.3 |
| Canadian Dollar | 77.7 | 78.7 |
| China Yuan | 12.00 | 13.50 |
| Euro | 121.6 | 123.6 |
| Japanese Yen | 0.927 | 0.937 |
| Saudi Riyal | 22.02 | 22.22 |
| U.A.E Dirham | 22.52 | 22.72 |
| UK Pound Sterling | 132.5 | 134.5 |
| US Dollar | 83.05 | 83.4 |
Friday, October 9, 2009
FOREX RATES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment