KSE Market Indices | |||||
Index | High | Low | Current | Change | % Change |
| KSE 100 TM Index | 9,472.02 | 9,232.64 | 9,455.15 | 1.63 | |
| ALLSHR | 6,733.11 | 6,572.69 | 6,721.29 | 1.51 | |
| KSE 30 TM Index | 10,190.39 | 9,869.89 | 10,170.68 | 2.20 | |
| KMI30 | 13,907.72 | 13,465.95 | 13,881.65 | 2.11 | |
Saturday, October 3, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment